ES2Dickson Trout Pond
2017/2018 Fishing Regulations
Disclaimer: Although we strive for accuracy in our content, the following rules and regulations should only be considered a reference. It is your responsibility to ensure you are in compliance with all current rules and regulations. We assume no responsibility or liability for any inaccurate, delayed or incomplete information. Official information can be found www.albertaregulations.ca or call Alberta Sustainable Resource Development information centre at (780)-944-0313.
OPENED April 1 -to- March 31
BAIT Allowed (except bait fish)
Fish | Keep limit (size restrictions) |
Rules & Regulations are from Alberta Sustainable Resource Development | |
Trout | 5 - limit applies to All Trout species combined (except Bull Trout are Catch & Release ONLY) |
Rainbow Trout | included in Trout limit & size restrictions listed above |
Northern Pike | 3 (no size restrictions) |
Zone 1 - ES2
Disclaimer: Although we strive for accuracy in our content, the following rules and regulations should only be considered a reference. It is your responsibility to ensure you are in compliance with all current rules and regulations. We assume no responsibility or liability for any inaccurate, delayed or incomplete information. Official information can be found www.albertaregulations.ca or call Alberta Sustainable Resource Development information centre at (780)-944-0313.
General Regulations:
Lakes:
OPENED All year
BAIT Allowed (except bait fish)
Fish | Keep limit (size restrictions) |
Rules & Regulations are from Alberta Sustainable Resource Development | |
Trout | 5 - limit applies to All Trout species combined |
Bull Trout | 0 - Catch & Release ONLY |
Burbot | 10 |
Lake Whitefish | 10 |
Mountain Whitefish | 5 (all fish under 30cm must be released) |
Northern Pike | 3 (no size restrictions) |
Walleye | 3 (all fish under 50cm must be released) |
Yellow Perch | 15 |
Streams:
Closed November 1 -to- March 31
Opened April 1 -to- August 31
Bait Not Allowed
Fish | Keep limit (size restrictions) |
Rules & Regulations are from Alberta Sustainable Resource Development | |
Trout | 2 - limit applies to All Trout species combined |
Bull Trout | 0 - Catch & Release ONLY |
Cutthroat Trout | (all fish under 35cm must be released) |
Burbot | 10 |
Lake Sturgeon | 0 - Catch & Release ONLY |
Lake Whitefish | 10 |
Mountain Whitefish | 5 (all fish under 30cm must be released) |
Northern Pike | 3 (no size restrictions) |
Walleye | 3 (all fish under 50cm must be released) |
Yellow Perch | 15 |
Opened September 1 -to- October 31
Bait Not Allowed
Fish | Keep limit (size restrictions) |
Rules & Regulations are from Alberta Sustainable Resource Development | |
Trout | 0 - limit applies to All Trout species combined - Catch & Release ONLY |
Burbot | 10 |
Lake Sturgeon | 0 - Catch & Release ONLY |
Lake Whitefish | 10 |
Mountain Whitefish | 0 - Catch & Release ONLY |
Northern Pike | 3 (no size restrictions) |
Walleye | 3 (all fish under 50cm must be released) |
Yellow Perch | 15 |
Fish & Wildlife District Office Numbers
If you are uncertain about any of the information regarding the rules and regulations for ES2, contact one of the district offices that are listed below.
- Cochrane - (403)-932-2388
- Nordegg - (403)-721-3965
- Rocky Mountain House - (403)-845-8230
- Sundre - (403)-638-3805
Stock Report
The Alberta government stocks various bodies of water throughout the province. This helps maintain fish populations and provides better, more diverse fishing opportunities, and in some cases, establish new populations. For a full report on all stocked bodies of visit mywildalberta.com
Year | Month | Fish Species | # of Fish Stocked | Average Length |
Stock reports are from Alberta Sustainable Resource Development | ||||
2016 | April | Rainbow Trout | 24,004 | 21.3cm |
2015 | May | Rainbow Trout | 27,094 | 21.6cm |
2015 | May | Rainbow Trout | 2,906 | 21.8cm |
2014 | September | Rainbow Trout | 10,365 | 17.7cm |
2014 | May | Rainbow Trout | 15,500 | 19.5cm |
2014 | May | Rainbow Trout | 831 | 18.6cm |
2014 | May | Rainbow Trout | 4,169 | 18.6cm |
2013 | May | Rainbow Trout | 12,400 | 20cm |
2013 | May | Rainbow Trout | 17,600 | 22cm |
2012 | May | Rainbow Trout | 6,100 | 21cm |
2012 | May | Rainbow Trout | 7,000 | 23cm |
2012 | May | Rainbow Trout | 11,200 | 25cm |
2012 | April | Rainbow Trout | 5,800 | 25cm |
2011 | July | Rainbow Trout | 2,600 | 19cm |
2011 | June | Rainbow Trout | 260 | 65cm |
2011 | June | Rainbow Trout | 18,300 | 15cm |
2011 | May | Rainbow Trout | 3,500 | 26cm |
2011 | May | Rainbow Trout | 100 | 43cm |
2011 | May | Rainbow Trout | 100 | 47cm |
2011 | May | Rainbow Trout | 100 | 59cm |
2011 | May | Rainbow Trout | 17,400 | 19cm |
2010 | May | Rainbow Trout | 200 | 54cm |
2010 | April | Rainbow Trout | 31,400 | 13cm |
2010 | April | Rainbow Trout | 28,600 | 14cm |
2009 | May | Rainbow Trout | 50,000 | 14cm |
2008 | October | Rainbow Trout | 100 | 56cm |
2008 | October | Rainbow Trout | 100 | 64cm |
2008 | June | Rainbow Trout | 100 | 56cm |
2008 | May | Rainbow Trout | 50,000 | 13cm |
2007 | October | Rainbow Trout | 100 | 61cm |
2007 | October | Rainbow Trout | 100 | 66cm |
2007 | September | Rainbow Trout | 100 | 60cm |
2007 | May | Rainbow Trout | 50,100 | 14cm |
2006 | October | Rainbow Trout | 110 | 47cm |
2006 | October | Rainbow Trout | 110 | 64cm |
2006 | June | Rainbow Trout | 12,400 | 15cm |
2006 | June | Rainbow Trout | 18,600 | 16cm |
2006 | May | Rainbow Trout | 28,700 | 14cm |
2006 | May | Rainbow Trout | 70 | 54cm |
2006 | May | Rainbow Trout | 100 | 57cm |
Location Map
Use Google to find the best driving route by clicking here.
NOTE: Some sections of rivers, streams and creeks have different rules for different parts of that water system. It is your responsibility to know where you are. AlbertaFishingGuide.com holds no responsibility or liability in any event of injury, death, loss of property or profits as a result of the use of this map. The information provided is intended for planning purposes only. Road conditions, safety and closure are not guaranteed. Use this information at your own risk.
5 Day Weather Report
NOTE: Weather information and weather predictions are by their nature of indeterminate reliability. Persons engaging in activities that could give rise to injury, death, or loss of property or profits as a result of adverse weather conditions do so at their own risk, and AlbertaFishingGuide.com holds no responsibility or liability in any event.