Resources

Alberta Fishing Records

The following table lists the most recent Alberta fishing records. These records are managed and provided by the Alberta Fish & Game Association.

Fish Species Weight Lake Year
Brook Trout 12lb 14.3oz Maligne Lake 1984
Brown Trout 21lb 14.2oz Waterton Reservoir 2012
Bull Trout 17lb 15oz Lower Kananaskis 1947
Cutthroat Trout 9lb 9oz Castle River 1988
Golden Trout 4lb 6.5oz Southfork Lakes 1965
Lake Trout 52lb 8oz Cold Lake 1929
Rainbow Trout 20lb 4oz Maligne Lake 1980
Arctic Grayling 2lb 15.5oz n/a 1973
Goldeye 4lb 2oz Battle River Dam 1974
Mooneye 1lb 2.5oz North Sask. River 1992
Lake Whitefish 11lb 10.1oz Buck Lake 1998
Mountain Whitefish 5lb 10.5oz Gap Lake 1991
Burbot 18lb 11.6oz Marie Lake 2004
Lake Sturgeon 105lb South Sask. River 1981
Northern Pike 38lb Keho Lake 1983
Sauger 6lb 2.6oz Milk River 1992
Walleye 15lb 8oz Pembina River 2000
Yellow Perch 2lb 15.5oz Island Lake 1982
Alberta records administered and provided by Alberta Fish & Game Association